SPECIFICATIONS
PoE Port | 1 to 4 port support IEEE802.3af/at (100 Mbps) |
UP link port | 2 (100 Mbps) |
PoE port output power | 15.4W/30W IEEE802.3af/at |
Whole power | 65 W |
Protocol standard | IEEE802.3, IEEE802.3u, IEEE802.3af, IEEE802.3at, standard |
PoE Type | End – Span |
Transmission distance | 100 – 250 m (FP: depends on the optical module(20km…100km) |
Network standard | IEEE 802.3, IEEE802.3u,802.3x,802.3af/at |
Network Medium | 100/1000BASE-TX: 5 class and above non shielded twisted pair |
Network Signal Distance | <100m |
Switch capability | 2 Gbps |
Forwarding Mode | Store and Forward |
Forwarding Rate | 1~8 Port : 100Mbps:0~100m 10Mbps: 0~250m, Uplink Port : 0 ~ 100m |
Mac Address | MAC address table 1K |
Port Function | Power priority mechanism, fast and forward, MAC automatic learning and aging IEEE802.3X Full-duplex and mode and backpressure for Half-duplex mode |
Indicator | Each port occupied 1 LINK/ACT.1000Mbps, POE Status Indicator, Whole power indicator |
Working Temperature | -10° ~ 55° C |
Input power | AC110-240V 50/60HZ (built in power supply) |
Reviews
There are no reviews yet.