SPECIFICATIONS
Interface |
Preview |
1/4 |
Video |
Codec | H.265+ |
Monitor quality | CVBS; VGA(1080P at most);HDMI(2K at most) | |
Preview ability | 8*5M-N@12fps(6 in 1)/ 8*4M-N@15fps(6 in 1 8*1080P@15fps(XVI),default:5M-N |
|
Encode ability | 8*5M-N@12fps(6 in 1)/ 8*4M-N@15fps(6 in 1 8*1080P@15fps(XVI),default:5M-N |
|
Decode ability | 8*5M-N@12fps(6 in 1)/ 8*4M-N@15fps(6 in 1 8*1080P@15fps(XVI),default:5M-N |
|
Multi-mode input | Analog:8*5M-N hybrid:8*5M-N(analog)+4*1080P(network Network:16*1080P;8*5M |
|
Motion Detection | Each screen can be set to 192 (16 * 12) detection areas; multi-level sensitivity can be set (Limited local channel) |
|
Audio |
Coaxial audio | support(requires front-end hardware support) |
Audio compression | G.711A | |
Intercom | support | |
Record & playback |
Record mode | manual>alarm>motion detection>timing |
Local Playback | 4ch(analog input mode) | |
Search mode | Search by time, calendar, event, channel | |
Storage & backup |
Video storage | HDD, network |
Backup mode | Network, USB hard disk, USB burner, SATA burner | |
External Interface |
Video input | 8ch BNC |
Video output | 1ch VGA, 1ch HDMI | |
Loop Vout | N/A | |
Audio I/O | 4/1 | |
Alarm I/O | 4/1 | |
Network interface | RJ45 10M/100M self-adaption | |
PTZ control | Support kinds of PTZ protocols | |
USB | 2* USB 2.0 ports | |
HDD | 2*SATA ports (Max 14TB/per) | |
Wireless | 3G, WIFI (extend via USB) | |
General |
Power supply | 12V/2A |
Power Consumption | <15W (without HDD) | |
Working environment | Temperature:0℃—+55℃,Humidity:10%—90% |