SPECIFICATIONS
| Hardware | |
| Sensor Size | 1/3″ CMOS Sensor | 
| Camera Sensing capacity | 8 MP | 
| Resolution | 3840*2160 | 
| Lens Size | 3.6 mm fixed | 
| IR Distance | 30 mtrs | 
| LUX | COLOR 0.05Lux@F1.2; B/W 0.005Lux@F1.2; | 
| S/N | ≥50db(AGC OFF) | 
| WDR | DWDR; >80db | 
| Port | |
| Audio Input | 1CH MIC Input | 
| Audio Output | 1CH output, Speaker Optional | 
| IO port | 1CH RESET | 
| SD card | Optional | 
| WIFI | NO | 
| Video Coding | |
| Coding Format | H.265/H.264 | 
| Resolution | 3840*2160 , 1-15FPS/S; 2592*1944 , 1-20FPS/S | 
| Main Steam | 2560*1440、2304*1296、1920*1080、1280*720, 1-30 FPS/S | 
| Sub steam | 704*576、640*480、640*360、352*288, 1-30FPS/S | 
| Video Coding Compression | 128Kbps-8192bps continuous adjustable | 
| Subtitle Overlay | Support Channel Name, Date & Time | 
| Data Transmission & Storage | |
| Data Record | Video, picture | 
| Storage Method | Cycling Recording, Alarm Recording | 
| Alarm Transfer | IO output, browser, management software | 
| Protocol | NETCOM / ONVIF 2.6 | 
| Mobile | Support IOS ,Android | 
| Browser | Support IE6.0 and above browser(insert Web Server),support 10 visitors in the same time(MAX) | 
| Mobile Client | Support iPhone, iPad, Android | 
| Housing Material | Plastic Body with IP 67 Rating | 
| Operating Temperature | -20 Degree to + 60 Degree Celsius | 
| IK 10 Rated Vandle Proof | No | 
| Humidity | 0% – 90% | 
| Power | DC12V /POE | 
| power | 1.5W | 
 
								
