SPECIFICATIONS
| Megapixel | 5MP |
| DSP | GK7205V300 |
| Sensor | Sony SC5339P |
| Resolution | 2880*1620 |
| Lens | 36 X Zoom F=5.85~93.6mm (±5%) |
| Car Detection | Support |
| Line Crossing Alarm | Support |
| Human Tracking | Support(4K not support) |
| Motion Detection | Support |
| WDR | Auto/Manual/Time Period |
| White Balance | Auto/Outdoor/Indoor/Manual |
| Smart Phone | Android, IOS |
| Rotation Range | Pan: 0°~360º , Tilt: 0°~93º |
| Medium Rotation Speed | N/A |
| High Rotation Speed | Pan: 0~80°/s , Tilt: 0~40°/s |
| Auto Flip | Support |
| Presets Points | 16PCS |
| A-B Scan | N/A |
| Guard Tours | Support |
| Digital Noise Reduction | 2D/3D DNR |
| Audio Compression | G.711 |
| Video Compression | H.265+/H.265/H.264 |
| Video Streaming | Double Streaming |
| Consumption | ≤15W |
| Operation Temperature | -40℃~+60℃ |
| Protection | IP66; Lightning 6000V |
| Ethernet | RJ-45(10/100M) |
| APP Alarm Push | Support |
| LED | 4PCS IR LED+2PCS Laser LED+4PCS Warm Light |
| IR Distance | Up to 150 meters |
| TF Card Slot | Optional Max 256G |
| Microphone | Built in |
| Speaker | Built in |
| Power | DC12V/POE Optional |
| Bracket | Wall/Ceiling Mount |
